Currency | Benchmark rate Oct 1, 2024 | Effective rate (BM rate +1.95%) |
---|---|---|
EUR | 3.571% | 5.521% |
USD | 5.169% | 7.119% |
GBP | 4.960% | 6.910% |
Currency | Benchmark rate Oct 1, 2024 | Effective rate (BM rate +2.15%) |
---|---|---|
CAD | 4.272% | 6.422% |
CHF | 0.984% | 3.134% |
SEK | 3.398% | 5.548% |
Currency | Benchmark rate Oct 1, 2024 | Effective rate (BM rate +4.99%) |
---|---|---|
DKK | 3.363% | 8.353% |
NOK | 4.648% | 9.638% |
HUF | 6.635% | 11.625% |
PLN | 5.726% | 10.716% |
ILS | 4.500% | 9.490% |
AED | 5.103% | 10.093% |
SGD | 3.452% | 8.442% |
HKD | 3.889% | 8.879% |
AUD | 4.305% | 9.295% |
NZD | 5.271% | 10.261% |
JPY | 0.224% | 5.214% |
Currency | Benchmark rate Oct 1, 2024 | Effective rate (BM rate +12.99%) |
---|---|---|
TRY | 50.227% | 63.217% |
MXN | 10.948% | 23.938% |
THB | 2.550% | 15.540% |
ZAR | 8.073% | 21.063% |
Interest on available cash balances, where applicable, will be accrued daily and posted to your account on a quarterly basis.
Cash Balances Interests
EUR | USD | GBP | CAD | JPY | |
---|---|---|---|---|---|
0 – 20’000 | 0.00% | 0.0% | 0.00% | 0.00% | -1.25% |
Over 20’000 | 0.10% | 0.10% | 0.10% | 0.10% | -1.25% |
EUR Term Deposit Rates
1 Month | 3 Months | 6 Months | 9 Months | 12 Months | |
---|---|---|---|---|---|
100’000 – 250’000 | 1.90% | 1.98% | 1.96% | 1.93% | 1.81% |
250’000 – 1M | 2.05% | 2.14% | 2.10% | 2.06% | 1.93% |
Over 1M | 2.21% | 2.29% | 2.24% | 2.06% | 2.05% |
USD Term Deposit Rates
1 Month | 3 Months | 6 Months | 9 Months | 12 Months | |
---|---|---|---|---|---|
100’000 – 250’000 | 3.07% | 3.21% | 3.30% | 3.38% | 3.28% |
250’000 – 1M | 3.30% | 3.44% | 3.52% | 3.60% | 3.49% |
Over 1M | 3.78% | 3.67% | 3.74% | 3.60% | 3.69% |
GBP Term Deposit Rates
1 Month | 3 Months | 6 Months | 9 Months | 12 Months | |
---|---|---|---|---|---|
100’000 – 250’000 | 3.15% | 3.29% | 3.39% | 3.48% | 3.37% |
250’000 – 1M | 3.39% | 3.53% | 3.62% | 3.70% | 3.58% |
Over 1M | 3.87% | 3.76% | 3.84% | 3.70% | 3.79% |
Currency | Interest rate |
---|---|
All Currencies | Benchmark rate + 12.99% |